specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The Montego sheer valance offers a beautiful aesthetic and light filtering benefits. Crafted with a burnout technique, the valance features a subtle trellis pattern that adds an elegant and modern touch. The beaded trim makes the valance stand out on its own or as a complement to the coordinating curtains. Available in a versatile color palette of white, ivory, brown, and black, the valance is designed for easy care and machine washability.
Recommended for use with a 1-inch rod, the valance has a 3-inch rod pocket that allows for maximum movement. Sold as a single valance, the coordinating curtains are available for purchase separately. Crafted from 100% polyester and imported, the Montego sheer valance combines style and functionality for a sophisticated window treatment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Elrene | ||||
color | Mink | ||||
material | Polyester | ||||
product_dimensions | 15"L x 60"W | ||||
opacity | Semi-sheer | ||||
room_type | Living Room | ||||
style | Classic | ||||
pattern | Geometric | ||||
theme | Trellis | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | 52 in x 15 in (1 Valance) | ||||
included_components | Single Window Sheer Valance | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Decorative | ||||
weave_type | Plain | ||||
seasons | All Season | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 0.12 Kilograms | ||||
fabric_type | 100% Polyester | ||||
unit_count | 1.0 Count | ||||
global_trade_identification_number | 00026865929638 | ||||
model_name | Montego | ||||
upc | 026865929638 | ||||
manufacturer | Elrene Home Fashions | ||||
item_weight | 4.1 ounces | ||||
country_of_origin | China | ||||
item_model_number | 026865929638 | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,587,682 in Home & Kitchen (See Top 100 in Home & Kitchen) #6,916 in Window Treatment Valances | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No | ||||
import | Imported |
MORE FROM elrene valance